Outline of the system
Outline of the system
Ion species | Carbon |
Penetrating range | 25 cm in tissue (400 MeV/u) |
Field size | 15 cm x 15 cm (maximum) |
Dose rate | 5 GyE/min (1 x 109 pps) |
Treatment room | 3 treatment rooms with 4 irradiation (horizontal, horizontal and vertical, vertical) ports |
Experiment room | 1 room with 1 (vertical) port for the development of an advanced scanning technique for small targets |
Accelerator design
Ion source | Type | ECR (electron cyclotron resonance) x 1 |
Magnet | all permanent type | |
Frequency | around 10 GHz (adjustable) | |
q/A | ≥ 1/3 (C4+) | |
Linear Accelerator | Type | RFQ and DTL with an APF (alternating phase focusing) technique |
Frequency | 200 MHz | |
Energy | 600 keV/u (RFQ)、4.03 MeV/u (DTL) | |
Synchrotron | Lattice | FODO |
Circumference Injection |
63 m multi turn (effectively 11-14 turns) | |
Extraction | Slow extraction | |
Energy | 140 - 400 MeV/u | |
RF | 0.90 - 6.97 MHz, 2.0 kV max. |